Celsius to Fahrenheit Converter
Welcome to our powerful Celsius to Fahrenheit Converter! This user-friendly tool simplifies temperature conversions, allowing you to effortlessly switch between these two common units.
How It Works
Simply enter the temperature in Celsius into the designated field. Our calculator will instantly apply the following formula:
°F = (°C × 9/5) + 32
Experience the convenience of instant results and accurate conversions with every use.
Why Choose Our Converter?
- Speed and Efficiency: Get instant results without manual calculations.
- User-Friendly Interface: Easy to navigate and use for everyone.
- Unwavering Accuracy: Rely on precise conversions every time.
- Versatility:** Ideal for various needs, from daily life to scientific applications.
Understanding the Scales
The Celsius scale, widely used globally, defines the freezing point of water as 0°C and the boiling point as 100°C. In contrast, the Fahrenheit scale, primarily used in the United States, sets these points at 32°F and 212°F, respectively.
Our converter bridges the gap between these two scales, empowering you with the knowledge and convenience to effortlessly navigate temperature measurements in any context.
Latest Celsius To Fahrenheit Conversions
Celsius | Fahrenheit | Celsius | Fahrenheit | Celsius | Fahrenheit | Celsius | Fahrenheit |
---|---|---|---|---|---|---|---|
1°C | 33.80°F | 21°C | 69.80°F | 41°C | 105.80°F | 61°C | 141.80°F |
2°C | 35.60°F | 22°C | 71.60°F | 42°C | 107.60°F | 62°C | 143.60°F |
3°C | 37.40°F | 23°C | 73.40°F | 43°C | 109.40°F | 63°C | 145.40°F |
4°C | 39.20°F | 24°C | 75.20°F | 44°C | 111.20°F | 64°C | 147.20°F |
5°C | 41.00°F | 25°C | 77.00°F | 45°C | 113.00°F | 65°C | 149.00°F |
6°C | 42.80°F | 26°C | 78.80°F | 46°C | 114.80°F | 66°C | 150.80°F |
7°C | 44.60F | 27°C | 80.60°F | 47°C | 116.60°F | 67°C | 152.60°F |
8°C | 46.40°F | 28°C | 82.40°F | 48°C | 118.40°F | 68°C | 154.40°F |
9°C | 48.20°F | 29°C | 84.20°F | 49°C | 120.20°F | 69°C | 156.20°F |
10°C | 50.00°F | 30°C | 86.00°F | 50°C | 122.00°F | 70°C | 158.00°F |
11°C | 51.80°F | 31°C | 87.80°F | 51°C | 123.80°F | 71°C | 159.80°F |
12C | 53.60°F | 32°C | 89.60°F | 52°C | 125.60°F | 72°C | 161.60°F |
13°C | 55.40°F | 33°C | 91.40°F | 53°C | 127.40°F | 73°C | 163.40°F |
14°C | 57.20°F | 34°C | 93.20°F | 54°C | 129.20°F | 74°C | 165.20°F |
15°C | 59.00°F | 35°C | 95.00°F | 55°C | 131.00°F | 75°C | 167.00°F |
16°C | 60.80°F | 36°C | 96.80°F | 56°C | 132.80°F | 76°C | 168.80°F |
17°C | 62.60°F | 37°C | 98.60°F | 57°C | 134.60°F | 77°C | 170.60°F |
18°C | 64.40°F | 38°C | 100.40°F | 58°C | 136.40°F | 78°C | 172.40°F |
19°C | 66.20°F | 39°C | 102.20°F | 59°C | 138.20°F | 79°C | 174.20°F |
20°C | 68.00°F | 40°C | 104.00°F | 60°C | 140.00°F | 80°C | 176.00°F |
Other Celsius Conversions

Celsius To Delisle

Celsius To Kelvin

Celsius To Newton

Celsius To Rankine

Celsius To Réaumur
