Understanding Kelvin and Rankine
This section explores two absolute temperature scales: Kelvin and Rankine.
What is Kelvin?
The Kelvin scale (K) is a fundamental unit in thermodynamics. It starts at absolute zero (0 K), the point where all molecular motion ceases. Unlike Celsius and Fahrenheit, Kelvin has no negative values. This scale is widely used in scientific research and engineering due to its direct correlation with particle energy.
What is Rankine?
The Rankine scale (°R) is another absolute temperature scale, primarily used in thermodynamics, particularly within the United States. Similar to Kelvin, it begins at absolute zero (0 °R). However, Rankine utilizes Fahrenheit degrees for temperature measurement.
Converting Kelvin to Rankine
The conversion from Kelvin to Rankine is straightforward:
Rankine (°R) = Kelvin (K) × 9/5
This formula stems from the relationship between Kelvin and Celsius, and Rankine and Fahrenheit, with both pairs sharing the same absolute zero point.
Example: Kelvin to Rankine Conversion
Let's convert 300 Kelvin to Rankine:
Rankine (°R) = 300 K × 9/5 = 540 °R
Therefore, 300 Kelvin is equivalent to 540 Rankine.
Applications of Kelvin and Rankine
Both scales find critical applications in various fields:
- Thermodynamics: Essential for calculations involving heat transfer, work, and energy.
- Fluid Dynamics: Crucial for studying gas and liquid behavior at extreme temperatures.
- Engineering: Widely used in mechanical and chemical engineering, particularly for steam power and refrigeration systems.
Why Convert Between Kelvin and Rankine?
Understanding this conversion is vital for professionals working with thermodynamic calculations. While Kelvin is globally recognized in scientific contexts, Rankine is prevalent in engineering applications within the United States due to its reliance on the Fahrenheit scale.
Conclusion
The conversion between Kelvin and Rankine is a fundamental concept in thermodynamics. By understanding the simple formula Rankine (°R) = Kelvin (K) × 9/5, individuals can seamlessly transition between these scales, ensuring accurate and efficient calculations in various scientific and engineering domains.
`, ``, `
`, `
- `, `
- `, and `
` for better structure and accessibility. This revised version presents the information in a more professional, engaging, and user-friendly manner.
Latest Kelvin To Rankine Conversions
Kelvin | Rankine | Kelvin | Rankine | Kelvin | Rankine | Kelvin | Rankine |
---|---|---|---|---|---|---|---|
1K | 1.80°R | 21K | 37.80°R | 41K | 73.80°R | 61K | 109.80°R |
2K | 3.60°R | 22K | 39.60°R | 42K | 75.60°R | 62K | 111.60°R |
3K | 5.40°R | 23K | 41.40°R | 43K | 77.40°R | 63K | 113.40°R |
4K | 7.20°R | 24K | 43.20°R | 44K | 79.20°R | 64K | 115.20°R |
5K | 9.00°R | 25K | 45.00°R | 45K | 81.00°R | 65K | 117.00°R |
6K | 10.80°R | 26K | 46.80°R | 46K | 82.80°R | 66K | 118.80°R |
7K | 12.60°R | 27K | 48.60°R | 47K | 84.60°R | 67K | 120.60°R |
8K | 14.40°R | 28K | 50.40°R | 48K | 86.40°R | 68K | 122.40°R |
9K | 16.20°R | 29K | 52.20°R | 49K | 88.20°R | 69K | 124.20°R |
10K | 18.00°R | 30K | 54.00R | 50K | 90.00°R | 70K | 126.00°R |
11K | 19.80°R | 31K | 55.80°R | 51K | 91.80°R | 71K | 127.80°R |
12K | 21.60°R | 32K | 57.60°R | 52K | 93.60°R | 72K | 129.60°R |
13K | 23.40°R | 33K | 59.40°R | 53K | 95.40°R | 73K | 131.40°R |
14K | 25.20°R | 34K | 61.20°R | 54K | 97.20°R | 74K | 133.20°R |
15K | 27.00°R | 35K | 63.00°R | 55K | 99.00°R | 75K | 135.00°R |
16K | 28.80°R | 36K | 64.80°R | 56K | 100.80°R | 76K | 136.80°R |
17K | 30.60°R | 37K | 66.60°R | 57K | 102.60°R | 77K | 138.60°R |
18K | 32.40°R | 38K | 68.40°R | 58K | 104.40°R | 78K | 140.40°R |
19K | 34.20°R | 39K | 70.20°R | 59K | 106.20°R | 79K | 142.20°R |
20K | 36.00°R | 40K | 72.00°R | 60K | 108.00°R | 80K | 144.00°R |
Other Kelvin Conversions

Kelvin To Celsius

Kelvin To Delisle

Kelvin To Fahrenheit

Kelvin To Newton

Kelvin To Réaumur
