Rømer to Celsius Conversion: A Comprehensive Guide
The Rømer scale, developed by Danish astronomer Ole Rømer in 1701, provides a glimpse into the early history of temperature measurement. While less common today, understanding the principles of Rømer to Celsius conversion can be valuable for historical research and scientific data analysis.
Delving into the Rømer Scale
The Rømer scale is a descending scale where the freezing point of brine (a salt-water mixture) is defined as 0°Rø, and the boiling point of water is set at 60°Rø.
Understanding the Celsius Scale
The Celsius scale, a widely adopted standard, defines the freezing point of water as 0°C and the boiling point of water at standard atmospheric pressure as 100°C.
The Rømer to Celsius Conversion Formula
To convert a temperature from the Rømer scale to the Celsius scale, utilize the following formula:
**Celsius (°C) = (Rømer (°Rø) - 7.5) * (40/21)**
Effortless Conversion with Our Online Calculator
Simplify your conversions with our user-friendly online calculator:
**[Insert a link to your online Rømer to Celsius conversion calculator here]**
Simply input the temperature in Rømer degrees (°Rø) into the calculator, and it will instantly provide the equivalent temperature in Celsius degrees (°C).
A Practical Example
Let's illustrate this with an example. Suppose you have a temperature of 20°Rø.
- Enter "20" into the calculator field.
- Click the "Calculate" button.
- The calculator will promptly display the corresponding temperature in Celsius degrees.
By utilizing our calculator and understanding the underlying conversion formula, you can easily navigate between the Rømer and Celsius scales.
Latest Rømer To Celsius Conversions
Rømer | Celsius | Rømer | Celsius | Rømer | Celsius | Rømer | Celsius |
---|---|---|---|---|---|---|---|
1°Rø | -12.38°C | 21Rø | 25.71°C | 41°Rø | 63.81C | 61°Rø | 101.90°C |
2°Rø | -10.48°C | 22°Rø | 27.62°C | 42°Rø | 65.71°C | 62°Rø | 103.81°C |
3°Rø | -8.57°C | 23°Rø | 29.52°C | 43°Rø | 67.62°C | 63°Rø | 105.71°C |
4°Rø | -6.67°C | 24°Rø | 31.43°C | 44°Rø | 69.52°C | 64°Rø | 107.62°C |
5°Rø | -4.76°C | 25°Rø | 33.33°C | 45°Rø | 71.43°C | 65°Rø | 109.52°C |
6°Rø | -2.86°C | 26°Rø | 35.24°C | 46°Rø | 73.33°C | 66°Rø | 111.43C |
7°Rø | -0.95°C | 27°Rø | 37.14°C | 47°Rø | 75.24°C | 67°Rø | 113.33°C |
8°Rø | 0.95°C | 28°Rø | 39.05°C | 48°Rø | 77.14°C | 68°Rø | 115.24°C |
9°Rø | 2.86°C | 29°Rø | 40.95°C | 49°Rø | 79.05°C | 69°Rø | 117.14°C |
10°Rø | 4.76°C | 30°Rø | 42.86°C | 50°Rø | 80.95°C | 70°Rø | 119.05°C |
11°Rø | 6.67°C | 31°Rø | 44.76°C | 51°Rø | 82.86°C | 71°Rø | 120.95°C |
12°Rø | 8.57°C | 32°Rø | 46.67°C | 52°Rø | 84.76°C | 72°Rø | 122.86°C |
13°Rø | 10.48°C | 33°Rø | 48.57°C | 53°Rø | 86.67°C | 73°Rø | 124.76°C |
14°Rø | 12.38C | 34°Rø | 50.48°C | 54°Rø | 88.57°C | 74°Rø | 126.67°C |
15°Rø | 14.29°C | 35°Rø | 52.38°C | 55°Rø | 90.48°C | 75°Rø | 128.57°C |
16°Rø | 16.19°C | 36°Rø | 54.29°C | 56°Rø | 92.38°C | 76°Rø | 130.48°C |
17°Rø | 18.10°C | 37°Rø | 56.19°C | 57°Rø | 94.29°C | 77°Rø | 132.38°C |
18°Rø | 20.00°C | 38°Rø | 58.10°C | 58°Rø | 96.19°C | 78°Rø | 134.29C |
19°Rø | 21.90°C | 39°Rø | 60.00°C | 59°R | 98.10°C | 79°Rø | 136.19°C |
20°Rø | 23.81°C | 40°Rø | 61.90°C | 60°Rø | 100.00°C | 80°Rø | 138.10°C |
Other Rømer Conversions

Rømer To Delisle

Rømer To Fahrenheit

Rømer To Kelvin

Rømer To Newton

Rømer To Rankine
