Kelvin to Rømer Conversion: A Comprehensive Guide
This guide delves into the conversion between the Kelvin and Rømer temperature scales. While Kelvin is the internationally recognized standard, Rmer is a historical scale with unique characteristics.
Understanding the Kelvin Scale
The Kelvin scale is an absolute temperature scale, meaning it begins at absolute zero (0 K), the point where all molecular motion ceases. This fundamental scale serves as the foundation for scientific and engineering applications worldwide.
Understanding the Rømer Scale
The Rømer scale, a historical temperature scale developed by Danish astronomer Ole Rømer in 1701, operates on a descending scale. The freezing point of brine (a saltwater solution) is defined as 0°Rø, while the boiling point of water is set at 60°Rø.
The Conversion Process
Converting from Kelvin to Rømer involves a two-step process:
- Convert Kelvin to Celsius:
- Utilize the formula: Celsius (°C) = Kelvin (K) - 273.15
- Convert Celsius to Rømer:
- Employ the formula: Rømer (°Rø) = 7.5 - (Celsius (°C) * (21/40))
Illustrative Example
Let's convert 300 Kelvin to Rømer:
- Kelvin to Celsius:
- Celsius = 300 K - 273.15 = 26.85 °C
- Celsius to Rømer:
- Rmer = 7.5 - (26.85 °C * (21/40)) = 7.5 - 14.1075 = -6.6075 °Rø
Latest Kelvin To Rømer Conversions
Kelvin | Rømer | Kelvin | Rømer | Kelvin | Rømer | Kelvin | Rømer |
---|---|---|---|---|---|---|---|
1K | -135.38°Rø | 21K | -124.88°Rø | 41K | -114.38°Rø | 61K | -103.88Rø |
2K | -134.85°Rø | 22K | -124.35°Rø | 42K | -113.85°Rø | 62K | -103.35°Rø |
3K | -134.33°Rø | 23K | -123.83°Rø | 43K | -113.33°Rø | 63K | -102.83°Rø |
4K | -133.80°Rø | 24K | -123.30°Rø | 44K | -112.80°Rø | 64K | -102.30°Rø |
5K | -133.28°Rø | 25K | -122.78°Rø | 45K | -112.28°Rø | 65K | -101.78°Rø |
6K | -132.75°Rø | 26K | -122.25°Rø | 46K | -111.75°Rø | 66K | -101.25°Rø |
7K | -132.22°Rø | 27K | -121.73°Rø | 47K | -111.23°Rø | 67K | -100.72°Rø |
8K | -131.70°R | 28K | -121.20°Rø | 48K | -110.70°Rø | 68K | -100.20°Rø |
9K | -131.18°Rø | 29K | -120.68°Rø | 49K | -110.18°Rø | 69K | -99.68°Rø |
10K | -130.65°Rø | 30K | -120.15°Rø | 50K | -109.65°Rø | 70K | -99.15°Rø |
11K | -130.13°Rø | 31K | -119.63°Rø | 51K | -109.13°Rø | 71K | -98.63°Rø |
12K | -129.60°Rø | 32K | -119.10°Rø | 52K | -108.60°Rø | 72K | -98.10°Rø |
13K | -129.08°Rø | 33K | -118.58°Rø | 53K | -108.08°Rø | 73K | -97.58°Rø |
14K | -128.55°Rø | 34K | -118.05°Rø | 54K | -107.55°Rø | 74K | -97.05°Rø |
15K | -128.03°Rø | 35K | -117.53°Rø | 55K | -107.03°Rø | 75K | -96.53°Rø |
16K | -127.50°R | 36K | -117.00°Rø | 56K | -106.50°Rø | 76K | -96.00°Rø |
17K | -126.98°Rø | 37K | -116.48°Rø | 57K | -105.98°Rø | 77K | -95.47°Rø |
18K | -126.45°Rø | 38K | -115.95°Rø | 58K | -105.45°Rø | 78K | -94.95°Rø |
19K | -125.93°Rø | 39K | -115.43°Rø | 59K | -104.93°Rø | 79K | -94.43°Rø |
20K | -125.40°Rø | 40K | -114.90°Rø | 60K | -104.40°Rø | 80K | -93.90°Rø |
Other Kelvin Conversions

Kelvin To Celsius

Kelvin To Delisle

Kelvin To Fahrenheit

Kelvin To Newton

Kelvin To Rankine
