Newton to Rankine Conversion: A Comprehensive Guide
The Newton and Rankine scales are both temperature scales, albeit less common than Celsius or Fahrenheit. If you're working with scientific data or historical records, you might encounter temperatures expressed in these units. This blog post will guide you through the Newton to Rankine conversion process and provide a handy online calculator.
Understanding the Newton Scale
Developed by Isaac Newton in 1701, the Newton scale is a descending scale where the freezing point of water is 0°N, and the boiling point of water is 33°N.
Understanding the Rankine Scale
The Rankine scale, named after William John Macquorn Rankine, is an absolute thermodynamic temperature scale. 0°R represents absolute zero, the theoretical point where all molecular motion ceases.
Newton to Rankine Conversion Formula
The formula to convert Newton to Rankine is:
**Rankine (°R) = (Newton (N) * 60/11) + 491.67**
Easy Conversion with Our Online Calculator
To simplify the conversion process, we've created a user-friendly online calculator:
Click here to use our Newton to Rankine converter
Simply enter the temperature in Newton degrees (°N) into the calculator, and it will instantly display the equivalent temperature in Rankine degrees (R).
Example
Let's say you have a temperature of 20°N. To convert this to Rankine:
- Enter 20 in the calculator.
- Click "Calculate."
- The calculator will instantly display the result in Rankine degrees.
Latest Newton To Rankine Conversions
Newton | Rankine | Newton | Rankine | Newton | Rankine | Newton | Rankine |
---|---|---|---|---|---|---|---|
1ºN | 497.12°R | 21ºN | 606.22°R | 41ºN | 715.31°R | 61ºN | 824.40°R |
2ºN | 502.58°R | 22ºN | 611.67°R | 42ºN | 720.76°R | 62ºN | 829.85°R |
3ºN | 508.03°R | 23ºN | 617.12°R | 43ºN | 726.22°R | 63ºN | 835.31°R |
4ºN | 513.49°R | 24ºN | 622.58°R | 44ºN | 731.67°R | 64ºN | 840.76°R |
5ºN | 518.94°R | 25ºN | 628.03°R | 45ºN | 737.12°R | 65ºN | 846.22°R |
6ºN | 524.40°R | 26ºN | 633.49°R | 46ºN | 742.58°R | 66ºN | 851.67°R |
7ºN | 529.85°R | 27ºN | 638.94°R | 47ºN | 748.03°R | 67ºN | 857.12°R |
8ºN | 535.31°R | 28ºN | 644.40°R | 48ºN | 753.49°R | 68ºN | 862.58°R |
9ºN | 540.76°R | 29ºN | 649.85°R | 49ºN | 758.94°R | 69ºN | 868.03°R |
10ºN | 546.22°R | 30ºN | 655.31°R | 50ºN | 764.40°R | 70ºN | 873.49°R |
11ºN | 551.67°R | 31ºN | 660.76°R | 51ºN | 769.85°R | 71ºN | 878.94°R |
12ºN | 557.12°R | 32ºN | 666.22R | 52ºN | 775.31°R | 72ºN | 884.40°R |
13ºN | 562.58°R | 33ºN | 671.67°R | 53ºN | 780.76°R | 73ºN | 889.85°R |
14ºN | 568.03°R | 34N | 677.12°R | 54ºN | 786.22°R | 74ºN | 895.31°R |
15ºN | 573.49°R | 35ºN | 682.58°R | 55ºN | 791.67°R | 75ºN | 900.76°R |
16ºN | 578.94°R | 36ºN | 688.03°R | 56ºN | 797.12°R | 76ºN | 906.22°R |
17ºN | 584.40°R | 37ºN | 693.49°R | 57ºN | 802.58°R | 77ºN | 911.67°R |
18ºN | 589.85°R | 38ºN | 698.94°R | 58ºN | 808.03°R | 78ºN | 917.12°R |
19ºN | 595.31°R | 39ºN | 704.40°R | 59ºN | 813.49°R | 79ºN | 922.58°R |
20ºN | 600.76°R | 40ºN | 709.85°R | 60ºN | 818.94°R | 80ºN | 928.03R |
Other Newton Conversions

Newton To Celsius

Newton To Delisle

Newton To Fahrenheit

Newton To Kelvin

Newton To Réaumur
