Rankine to Kelvin Conversion: A Comprehensive Guide
The Rankine and Kelvin scales are both absolute temperature scales, meaning they begin at absolute zero, the point where all molecular motion ceases. While Kelvin is the SI unit for temperature, the Rankine scale is sometimes used in engineering and thermodynamics, particularly in the United States. This guide will delve into the Rankine to Kelvin conversion and provide a simple method for performing this calculation.
Understanding the Rankine Scale
Named after Scottish engineer William John Macquorn Rankine, the Rankine scale is an absolute thermodynamic temperature scale. 0°R represents absolute zero, the point at which all molecular motion ceases. Notably, the size of one degree Rankine is equivalent to one degree Fahrenheit.
Understanding the Kelvin Scale
The Kelvin scale is the internationally recognized SI unit for temperature. As an absolute scale, it defines absolute zero as 0 K. Importantly, the size of one Kelvin is equivalent to one degree Celsius.
The Rankine to Kelvin Conversion Formula
The straightforward formula to convert Rankine to Kelvin is:
Kelvin (K) = Rankine (°R) * (5/9)
Conversion Example
Let's illustrate this with an example. To convert 500°R to Kelvin:
- Apply the formula: Kelvin = 500°R * (5/9)
- Calculate: Kelvin = 277.78 K
Latest Rankine To Kelvin Conversions
Rankine | Kelvin | Rankine | Kelvin | Rankine | Kelvin | Rankine | Kelvin |
---|---|---|---|---|---|---|---|
1°R | 0.56K | 21°R | 11.67K | 41°R | 22.78K | 61°R | 33.89K |
2°R | 1.11K | 22°R | 12.22K | 42°R | 23.33K | 62°R | 34.44K |
3°R | 1.67K | 23°R | 12.78K | 43°R | 23.89K | 63°R | 35.00K |
4°R | 2.22K | 24°R | 13.33K | 44°R | 24.44K | 64°R | 35.56K |
5°R | 2.78K | 25°R | 13.89K | 45R | 25.00K | 65°R | 36.11K |
6°R | 3.33K | 26°R | 14.44K | 46°R | 25.56K | 66°R | 36.67K |
7°R | 3.89K | 27°R | 15.00K | 47°R | 26.11K | 67°R | 37.22K |
8°R | 4.44K | 28°R | 15.56K | 48°R | 26.67K | 68°R | 37.78K |
9°R | 5.00K | 29°R | 16.11K | 49°R | 27.22K | 69°R | 38.33K |
10°R | 5.56K | 30°R | 16.67K | 50°R | 27.78K | 70°R | 38.89K |
11°R | 6.11K | 31°R | 17.22K | 51°R | 28.33K | 71°R | 39.44K |
12°R | 6.67K | 32°R | 17.78K | 52°R | 28.89K | 72°R | 40.00K |
13°R | 7.22K | 33°R | 18.33K | 53°R | 29.44K | 73°R | 40.56K |
14°R | 7.78K | 34°R | 18.89K | 54°R | 30.00K | 74°R | 41.11K |
15°R | 8.33K | 35°R | 19.44K | 55°R | 30.56K | 75°R | 41.67K |
16°R | 8.89K | 36°R | 20.00K | 56R | 31.11K | 76°R | 42.22K |
17°R | 9.44K | 37°R | 20.56K | 57°R | 31.67K | 77°R | 42.78K |
18°R | 10.00K | 38°R | 21.11K | 58°R | 32.22K | 78°R | 43.33K |
19°R | 10.56K | 39°R | 21.67K | 59°R | 32.78K | 79°R | 43.89K |
20°R | 11.11K | 40°R | 22.22K | 60°R | 33.33K | 80°R | 44.44K |
Other Rankine Conversions

Rankine To Celsius

Rankine To Delisle

Rankine To Fahrenheit

Rankine To Newton

Rankine To Réaumur
