Rankine to Réaumur Conversion
This guide explores the conversion between the Rankine and Réaumur temperature scales, offering a comprehensive overview and the necessary formula.
The Rankine Scale: An Absolute Perspective
The Rankine scale, a tribute to the visionary engineer William John Macquorn Rankine, stands as an absolute thermodynamic temperature scale. Its defining characteristic lies in its zero point, perfectly aligned with absolute zero – the theoretical point where all molecular motion ceases. Notably, the Rankine scale shares the same unit size as the Fahrenheit scale.
The Réaumur Scale: A Historical Perspective
The Réaumur scale, a creation of the brilliant French scientist René Antoine Ferchault de Réaumur, employs a unique framework. On this scale, the freezing point of water is designated as 0°Ré, while the boiling point of water marks 80°Ré.
Bridging the Scales: The Conversion Formula
To seamlessly transition between these two distinct scales, we utilize the following formula:
°Ré = (°R - 491.67) * (4/9)
- °Ré: Temperature expressed in degrees Réaumur.
- °R: Temperature expressed in degrees Rankine.
Latest Rankine To Réaumur Conversions
Rankine | Réaumur | Rankine | Réaumur | Rankine | Réaumur | Rankine | Réaumur |
---|---|---|---|---|---|---|---|
1°R | -218.08ºRé | 21°R | -209.19ºRé | 41°R | -200.30ºRé | 61°R | -191.41ºRé |
2°R | -217.63ºRé | 22°R | -208.74ºRé | 42°R | -199.85ºRé | 62°R | -190.96ºR |
3°R | -217.19ºRé | 23°R | -208.30ºRé | 43°R | -199.41ºRé | 63°R | -190.52ºRé |
4°R | -216.74ºRé | 24°R | -207.85ºRé | 44°R | -198.96ºRé | 64°R | -190.08ºRé |
5°R | -216.30ºRé | 25°R | -207.41ºRé | 45°R | -198.52ºRé | 65°R | -189.63ºRé |
6°R | -215.85Ré | 26°R | -206.96ºRé | 46°R | -198.08ºRé | 66°R | -189.19ºRé |
7°R | -215.41ºRé | 27R | -206.52ºRé | 47°R | -197.63ºRé | 67°R | -188.74ºRé |
8°R | -214.96ºRé | 28°R | -206.08ºRé | 48°R | -197.19ºRé | 68°R | -188.30ºRé |
9°R | -214.52ºRé | 29°R | -205.63ºRé | 49°R | -196.74ºRé | 69°R | -187.85ºRé |
10°R | -214.08ºRé | 30°R | -205.19Ré | 50°R | -196.30ºRé | 70°R | -187.41ºRé |
11°R | -213.63ºRé | 31°R | -204.74ºRé | 51°R | -195.85ºRé | 71°R | -186.96ºRé |
12°R | -213.19ºRé | 32°R | -204.30ºRé | 52°R | -195.41ºRé | 72°R | -186.52ºRé |
13°R | -212.74Ré | 33°R | -203.85ºRé | 53°R | -194.96ºRé | 73°R | -186.08ºRé |
14°R | -212.30ºRé | 34°R | -203.41ºRé | 54°R | -194.52ºRé | 74°R | -185.63ºRé |
15°R | -211.85ºRé | 35°R | -202.96ºRé | 55°R | -194.08ºRé | 75°R | -185.19ºRé |
16°R | -211.41ºRé | 36°R | -202.52ºRé | 56°R | -193.63ºRé | 76°R | -184.74ºRé |
17°R | -210.96ºRé | 37°R | -202.08ºRé | 57°R | -193.19ºRé | 77°R | -184.30ºRé |
18°R | -210.52ºRé | 38°R | -201.63ºRé | 58°R | -192.74ºRé | 78°R | -183.85ºRé |
19°R | -210.08ºRé | 39°R | -201.19ºRé | 59°R | -192.30ºRé | 79°R | -183.41ºRé |
20°R | -209.63ºRé | 40°R | -200.74ºRé | 60°R | -191.85ºRé | 80°R | -182.96ºRé |
Other Rankine Conversions

Rankine To Celsius

Rankine To Delisle

Rankine To Fahrenheit

Rankine To Kelvin

Rankine To Newton
