Rmer to Kelvin Conversion: A Comprehensive Guide
The Rmer and Kelvin scales both measure temperature, though the Rømer scale is primarily of historical significance. This guide will delve into the intricacies of converting between these two scales, providing valuable insights for historical research, scientific endeavors, and a deeper understanding of temperature measurement.
Exploring the Rmer Scale
Developed by the Danish astronomer Ole Rømer in 1701, the Rømer scale holds a place in the history of temperature measurement. This scale defines the freezing point of brine (a mixture of salt and water) as 0°Rø and the boiling point of water as 60°Rø.
Understanding the Kelvin Scale
The Kelvin scale, the SI unit of temperature, serves as a fundamental standard in scientific research. It's an absolute temperature scale, meaning its zero point, absolute zero, represents the theoretical point where all molecular motion ceases (0 K).
Rømer to Kelvin Conversion: A Step-by-Step Approach
Converting between Rømer and Kelvin requires a two-step process:
- Convert Rømer to Celsius:
- Utilize the following formula: Celsius (°C) = (Rømer (°Rø) - 7.5) * (40/21)
- Convert Celsius to Kelvin:
- Employ the formula: Kelvin (K) = Celsius (°C) + 273.15
Latest Rømer To Kelvin Conversions
Rømer | Kelvin | Rømer | Kelvin | Rømer | Kelvin | Rømer | Kelvin |
---|---|---|---|---|---|---|---|
1°Rø | 260.77K | 21°Rø | 298.86K | 41°Rø | 336.96K | 61°Rø | 375.05K |
2°Rø | 262.67K | 22°Rø | 300.77K | 42°Rø | 338.86K | 62°Rø | 376.96K |
3°Rø | 264.58K | 23°Rø | 302.67K | 43°Rø | 340.77K | 63°Rø | 378.86K |
4°Rø | 266.48K | 24°Rø | 304.58K | 44°Rø | 342.67K | 64°Rø | 380.77K |
5°Rø | 268.39K | 25°Rø | 306.48K | 45°Rø | 344.58K | 65°Rø | 382.67K |
6°Rø | 270.29K | 26°Rø | 308.39K | 46°Rø | 346.48K | 66°Rø | 384.58K |
7°Rø | 272.20K | 27°Rø | 310.29K | 47°Rø | 348.39K | 67°Rø | 386.48K |
8°Rø | 274.10K | 28°Rø | 312.20K | 48°Rø | 350.29K | 68°Rø | 388.39K |
9°Rø | 276.01K | 29°Rø | 314.10K | 49°Rø | 352.20K | 69°Rø | 390.29K |
10°Rø | 277.91K | 30°Rø | 316.01K | 50°Rø | 354.10K | 70°Rø | 392.20K |
11°Rø | 279.82K | 31°Rø | 317.91K | 51°Rø | 356.01K | 71Rø | 394.10K |
12°Rø | 281.72K | 32°Rø | 319.82K | 52°Rø | 357.91K | 72°Rø | 396.01K |
13°Rø | 283.63K | 33°Rø | 321.72K | 53°Rø | 359.82K | 73°Rø | 397.91K |
14°Rø | 285.53K | 34°Rø | 323.63K | 54°Rø | 361.72K | 74°Rø | 399.82K |
15Rø | 287.44K | 35°Rø | 325.53K | 55°Rø | 363.63K | 75°Rø | 401.72K |
16°Rø | 289.34K | 36°Rø | 327.44K | 56°Rø | 365.53K | 76°R | 403.63K |
17°Rø | 291.25K | 37°Rø | 329.34K | 57°Rø | 367.44K | 77°Rø | 405.53K |
18°Rø | 293.15K | 38°Rø | 331.25K | 58°Rø | 369.34K | 78°Rø | 407.44K |
19°Rø | 295.05K | 39°Rø | 333.15K | 59°Rø | 371.25K | 79°Rø | 409.34K |
20°R | 296.96K | 40°Rø | 335.05K | 60°Rø | 373.15K | 80°Rø | 411.25K |
Other Rømer Conversions

Rømer To Celsius

Rømer To Delisle

Rømer To Fahrenheit

Rømer To Newton

Rømer To Rankine
