Newton to Réaumur: A Comprehensive Guide
Delve into the world of historical temperature scales with this guide to converting between Newton and Réaumur.
Understanding the Scales
Newton Scale:** Developed by Sir Isaac Newton, this scale is a descending scale where the freezing point of water is 0°N and the boiling point is 33°N.
Raumur Scale:** Created by Ren Antoine Ferchault de Réaumur, this scale is also descending, with the freezing point of water at 0°R and the boiling point at 80R.
The Conversion Formula
To convert Newton to Réaumur, utilize the following formula:
Raumur (°R) = (33 - Newton (°N)) * (8/33)
Effortless Conversion with Our Calculator
Simplify your calculations with our user-friendly online tool:
[Insert a link to your online Newton to Réaumur conversion calculator here]
Simply input the temperature in Newton degrees (°N), and the calculator will instantly return the equivalent value in Réaumur degrees (°R).
Latest Newton To Réaumur Conversions
Newton | Réaumur | Newton | Réaumur | Newton | Réaumur | Newton | Réaumur |
---|---|---|---|---|---|---|---|
1ºN | 2.42ºRé | 21ºN | 50.91ºRé | 41ºN | 99.39ºRé | 61ºN | 147.88ºRé |
2ºN | 4.85ºRé | 22ºN | 53.33ºRé | 42ºN | 101.82ºRé | 62N | 150.30ºRé |
3ºN | 7.27ºRé | 23ºN | 55.76ºRé | 43ºN | 104.24ºRé | 63ºN | 152.73ºRé |
4ºN | 9.70ºRé | 24ºN | 58.18ºRé | 44ºN | 106.67ºRé | 64ºN | 155.15ºRé |
5ºN | 12.12ºRé | 25ºN | 60.61ºRé | 45ºN | 109.09ºRé | 65ºN | 157.58ºRé |
6ºN | 14.55ºRé | 26ºN | 63.03ºRé | 46ºN | 111.52ºRé | 66ºN | 160.00ºRé |
7ºN | 16.97ºR | 27ºN | 65.45ºRé | 47ºN | 113.94ºRé | 67ºN | 162.42ºRé |
8ºN | 19.39ºRé | 28ºN | 67.88ºRé | 48ºN | 116.36ºRé | 68ºN | 164.85ºRé |
9ºN | 21.82ºRé | 29ºN | 70.30ºRé | 49ºN | 118.79ºRé | 69ºN | 167.27ºRé |
10ºN | 24.24ºRé | 30ºN | 72.73ºRé | 50ºN | 121.21ºRé | 70ºN | 169.70ºRé |
11ºN | 26.67ºRé | 31ºN | 75.15ºRé | 51N | 123.64ºRé | 71ºN | 172.12Ré |
12ºN | 29.09ºRé | 32ºN | 77.58ºRé | 52ºN | 126.06ºRé | 72ºN | 174.55ºRé |
13ºN | 31.52ºRé | 33ºN | 80.00ºRé | 53ºN | 128.48ºRé | 73ºN | 176.97ºRé |
14ºN | 33.94ºRé | 34ºN | 82.42ºRé | 54ºN | 130.91ºRé | 74ºN | 179.39ºR |
15ºN | 36.36ºRé | 35ºN | 84.85Ré | 55ºN | 133.33ºRé | 75ºN | 181.82ºRé |
16ºN | 38.79ºRé | 36ºN | 87.27ºRé | 56ºN | 135.76ºRé | 76ºN | 184.24ºRé |
17N | 41.21ºRé | 37ºN | 89.70ºRé | 57ºN | 138.18ºRé | 77ºN | 186.67ºRé |
18ºN | 43.64ºRé | 38ºN | 92.12ºR | 58ºN | 140.61ºRé | 78ºN | 189.09ºRé |
19ºN | 46.06ºRé | 39ºN | 94.55ºRé | 59ºN | 143.03ºRé | 79ºN | 191.52ºRé |
20ºN | 48.48ºRé | 40ºN | 96.97ºRé | 60ºN | 145.45ºRé | 80ºN | 193.94ºRé |
Other Newton Conversions

Newton To Celsius

Newton To Delisle

Newton To Fahrenheit

Newton To Kelvin

Newton To Rankine
