Newton to Rmer Conversion: A Comprehensive Guide
Delve into the fascinating world of historical temperature scales with our guide on converting Newton to Rømer.
Though less prevalent today, understanding these scales is crucial for historical research and scientific data analysis. This comprehensive guide will provide you with the knowledge and tools to seamlessly convert between Newton and Rømer scales.
Understanding the Newton Scale
Developed by the renowned physicist Isaac Newton in 1701, the Newton scale is a descending scale. On this scale, the freezing point of water is set at 0°N, while the boiling point of water reaches 33°N.
Understanding the Rmer Scale
Created by Danish astronomer Ole Rømer in 1701, the Rømer scale is another historical descending scale. On this scale, the freezing point of brine (a mixture of salt and water) is defined as 0°Rø, and the boiling point of water is set at 60°Rø.
The Newton to Rømer Conversion Formula
To accurately convert between Newton and Rømer, utilize the following formula:
**Rømer (°Rø) = 7.5 - (Newton (°N) * (2/11))**
Effortless Conversion with Our Online Calculator
For a quick and convenient conversion, we've developed a user-friendly online calculator:
**[Insert a link to your online Newton to Rmer conversion calculator here]**
Simply input the temperature value in Newton degrees (N) into the calculator, and it will instantly display the equivalent temperature in Rømer degrees (°Rø).
Conversion Example
Let's illustrate the conversion process with an example:
- Input: Enter the temperature in Newton degrees (e.g., 15°N) into the calculator.
- Calculate: Click the "Calculate" button.
- Result: The calculator will promptly display the corresponding temperature in Rømer degrees.
By utilizing this guide and our convenient online calculator, you can easily navigate the conversion between Newton and Rømer scales, whether for historical research, scientific endeavors, or simply to expand your knowledge of temperature measurement.
Latest Newton To Rømer Conversions
Newton | Rømer | Newton | Rømer | Newton | Rømer | Newton | Rømer |
---|---|---|---|---|---|---|---|
1ºN | 9.09°Rø | 21ºN | 40.91°Rø | 41ºN | 72.73Rø | 61ºN | 104.55°Rø |
2ºN | 10.68°Rø | 22ºN | 42.50°Rø | 42ºN | 74.32°R | 62ºN | 106.14°Rø |
3ºN | 12.27Rø | 23ºN | 44.09°Rø | 43ºN | 75.91°Rø | 63ºN | 107.73°Rø |
4ºN | 13.86°R | 24ºN | 45.68°Rø | 44ºN | 77.50°Rø | 64ºN | 109.32°Rø |
5ºN | 15.45°Rø | 25ºN | 47.27°Rø | 45ºN | 79.09°Rø | 65ºN | 110.91°Rø |
6ºN | 17.05°Rø | 26ºN | 48.86°Rø | 46N | 80.68°Rø | 66ºN | 112.50°Rø |
7ºN | 18.64°Rø | 27ºN | 50.45°Rø | 47ºN | 82.27°Rø | 67ºN | 114.09°Rø |
8N | 20.23°Rø | 28ºN | 52.05°Rø | 48ºN | 83.86°Rø | 68ºN | 115.68°Rø |
9ºN | 21.82°Rø | 29ºN | 53.64°Rø | 49ºN | 85.45°Rø | 69ºN | 117.27°Rø |
10ºN | 23.41°Rø | 30ºN | 55.23°Rø | 50ºN | 87.05°Rø | 70ºN | 118.86°Rø |
11ºN | 25.00°Rø | 31ºN | 56.82°Rø | 51ºN | 88.64°Rø | 71N | 120.45°Rø |
12ºN | 26.59°Rø | 32ºN | 58.41°Rø | 52ºN | 90.23°Rø | 72ºN | 122.05°Rø |
13ºN | 28.18°Rø | 33ºN | 60.00°Rø | 53ºN | 91.82Rø | 73ºN | 123.64°Rø |
14ºN | 29.77°Rø | 34N | 61.59°Rø | 54ºN | 93.41°Rø | 74ºN | 125.23°Rø |
15ºN | 31.36°Rø | 35ºN | 63.18°Rø | 55ºN | 95.00°Rø | 75ºN | 126.82°Rø |
16ºN | 32.95Rø | 36ºN | 64.77°Rø | 56ºN | 96.59°Rø | 76ºN | 128.41°Rø |
17ºN | 34.55°Rø | 37ºN | 66.36°Rø | 57ºN | 98.18°Rø | 77ºN | 130.00°Rø |
18ºN | 36.14°Rø | 38ºN | 67.95°Rø | 58ºN | 99.77°Rø | 78ºN | 131.59°Rø |
19ºN | 37.73°Rø | 39ºN | 69.55°Rø | 59ºN | 101.36°Rø | 79ºN | 133.18°Rø |
20ºN | 39.32°Rø | 40ºN | 71.14°Rø | 60ºN | 102.95°Rø | 80ºN | 134.77°Rø |
Other Newton Conversions

Newton To Celsius

Newton To Delisle

Newton To Fahrenheit

Newton To Kelvin

Newton To Rankine
