Rankine to Celsius Conversion
The Rankine and Celsius scales are both used to measure temperature. While Celsius is widely adopted internationally, Rankine is an absolute temperature scale primarily used in engineering, particularly in thermodynamic calculations within the United States.
Understanding the Rankine Scale
The Rankine scale is an absolute thermodynamic temperature scale, meaning its zero point coincides with absolute zero, the lowest possible temperature. It employs degrees Rankine (°R) as its unit.
- Key Characteristics:
- Absolute zero is defined as 0°R.
- One degree Rankine is equivalent in magnitude to one degree Fahrenheit.
Understanding the Celsius Scale
The Celsius scale is another widely used temperature scale. It's based on the Celsius degree (°C), where 0°C represents the freezing point of water, and 100°C signifies the boiling point of water at standard atmospheric pressure.
The Conversion Formula
To convert a temperature from Rankine to Celsius, use the following formula:
**Celsius (°C) = (Rankine (°R) - 32) * (5/9)**
Example Conversion
Let's convert 600°R to Celsius:
- **Apply the formula:** Celsius = (600°R - 32) * (5/9)
- **Calculate:** Celsius = (568) * (5/9) = 315.56 °C
Therefore, 600°R is equivalent to 315.56°C.
Latest Rankine To Celsius Conversions
Rankine | Celsius | Rankine | Celsius | Rankine | Celsius | Rankine | Celsius |
---|---|---|---|---|---|---|---|
1°R | -272.59°C | 21R | -261.48°C | 41°R | -250.37C | 61°R | -239.26°C |
2°R | -272.04°C | 22°R | -260.93°C | 42°R | -249.82°C | 62°R | -238.71°C |
3°R | -271.48°C | 23°R | -260.37°C | 43°R | -249.26°C | 63°R | -238.15°C |
4°R | -270.93°C | 24°R | -259.82°C | 44°R | -248.71°C | 64°R | -237.59°C |
5°R | -270.37°C | 25°R | -259.26°C | 45°R | -248.15°C | 65°R | -237.04°C |
6°R | -269.82°C | 26°R | -258.71°C | 46°R | -247.59°C | 66°R | -236.48°C |
7°R | -269.26°C | 27°R | -258.15°C | 47°R | -247.04°C | 67°R | -235.93°C |
8°R | -268.71°C | 28°R | -257.59°C | 48°R | -246.48°C | 68°R | -235.37°C |
9°R | -268.15°C | 29R | -257.04°C | 49°R | -245.93C | 69°R | -234.82°C |
10°R | -267.59°C | 30°R | -256.48°C | 50°R | -245.37°C | 70°R | -234.26°C |
11°R | -267.04C | 31°R | -255.93°C | 51°R | -244.82°C | 71°R | -233.71°C |
12°R | -266.48°C | 32°R | -255.37°C | 52°R | -244.26°C | 72°R | -233.15°C |
13°R | -265.93°C | 33°R | -254.82°C | 53°R | -243.71°C | 73°R | -232.59°C |
14°R | -265.37°C | 34°R | -254.26°C | 54°R | -243.15°C | 74°R | -232.04°C |
15°R | -264.82°C | 35°R | -253.71°C | 55°R | -242.59°C | 75°R | -231.48°C |
16°R | -264.26°C | 36°R | -253.15°C | 56°R | -242.04°C | 76°R | -230.93°C |
17°R | -263.71°C | 37°R | -252.59°C | 57°R | -241.48°C | 77°R | -230.37°C |
18°R | -263.15°C | 38°R | -252.04°C | 58°R | -240.93°C | 78°R | -229.82°C |
19°R | -262.59°C | 39°R | -251.48°C | 59°R | -240.37°C | 79°R | -229.26°C |
20°R | -262.04°C | 40°R | -250.93°C | 60°R | -239.82°C | 80°R | -228.71°C |
Other Rankine Conversions

Rankine To Delisle

Rankine To Fahrenheit

Rankine To Kelvin

Rankine To Newton

Rankine To Réaumur
